Ligue de hockey simulée 2010
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée 2010


 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon : la prochaine extension ...
Voir le deal

 

 20 Octobre 2011

Aller en bas 
AuteurMessage
Weight

Weight


Messages : 2237
Date d'inscription : 09/02/2010
Age : 32

20 Octobre 2011 Empty
MessageSujet: 20 Octobre 2011   20 Octobre 2011 EmptyVen 13 Aoû - 22:03

----------------------------------------------------------------------------
20/10/2011
----------------------------------------------------------------------------

Atlanta Thrashers 1 , Pittsburgh Penguins 4
Shots: 23 - 29
20 Octobre 2011 403565 PP: 0 of 3 (7 shots), Passing:50/65=76 %, Challenges:23/44=51 %
20 Octobre 2011 59079 PP: 2 of 3 (4 shots), Passing:83/97=85 %, Challenges:31/51=59 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 874003 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:47 0-1 20 Octobre 2011 59079 Daniel Alfredsson [2] (Tomas Plekanec, Joni Pitkänen)PP
12:59 1-1 20 Octobre 2011 403565 Mikkel Boedker [3] (Tobias Enström, Todd White)
15:05 1-2 20 Octobre 2011 59079 Jordan Schroeder [1] (Daniel Alfredsson, Carl Sneep)PP
------------------------------------------------------------
21:43 1-3 20 Octobre 2011 59079 Tomas Plekanec [3] (Jason Pominville, Vaclav Varada)
------------------------------------------------------------
42:54 1-4 20 Octobre 2011 59079 Jason Pominville [1] (Tomas Plekanec, Steve Wagner)
------------------------------------------------------------
Penalty summary:
-----------------
01:39 20 Octobre 2011 59079 Daniel Alfredsson (2 min for roughing)
08:23 20 Octobre 2011 403565 Jason Williams (2 min for hooking)
13:14 20 Octobre 2011 403565 Henrik Tallinder (2 min for diving)
14:25 20 Octobre 2011 59079 Jason Pominville (2 min for roughing)
14:25 20 Octobre 2011 403565 Colin White (2 min for roughing)
------------------------------------------------------------
25:27 20 Octobre 2011 59079 Zach Boychuk (2 min for tripping)
27:46 20 Octobre 2011 403565 Todd White (2 min for high-sticking)
32:47 20 Octobre 2011 59079 Zach Boychuk (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 0 1 2 2 2 0 0 7.40 5
R Niklas Hagman 0 0 0 0 3 1 0 0 9.30 5
R Alexander Vasyunov 0 0 2 1 0 0 0 1 16.40 7
R Sergei Samsonov 0 0 3 0 2 0 0 -2 19.30 6
C Viktor Tikhonov 0 0 1 2 0 2 0 0 9.00 7
C Jason Williams 0 0 0 0 0 1 2 0 12.10 5
C Todd White 0 1 2 0 2 0 2 1 20.30 6
C Ryan Kesler 0 0 2 1 2 1 0 -2 20.20 6
L Fredrik Sjöström 0 0 2 2 3 1 0 0 11.40 6
L Raffi Torres 0 0 0 0 0 0 0 0 14.50 5
L Mikkel Boedker 1 0 2 1 1 0 0 1 15.30 7
L Martin Havlat 0 0 3 0 1 0 0 -2 19.10 6
D Colin White 0 0 1 2 0 2 2 0 10.10 7
D Tobias Enström 0 1 1 2 0 2 0 1 25.00 8
D Mike Komisarek 0 0 1 7 2 4 0 -2 26.40 8
D Henrik Tallinder 0 0 1 2 0 1 2 0 12.40 7
D Kyle McLaren 0 0 3 1 0 0 0 1 17.50 7
D Shea Weber 0 0 1 5 2 3 0 -2 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 25 0 0 60.00 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 3 4 1 4 0 0 8.10 6
R Vaclav Varada 0 1 1 0 1 3 0 0 18.00 6
R Daniel Alfredsson 1 1 4 0 0 0 2 -1 19.40 8
R Jason Pominville 1 1 6 2 2 0 2 2 17.10 9
C Zach Boychuk 0 0 3 0 1 0 4 0 9.30 7
C Mikael Granlund 0 0 1 0 3 0 0 0 11.50 5
C Jordan Schroeder 1 0 2 1 1 0 0 -1 15.20 7
C Tomas Plekanec 1 2 5 0 2 0 0 2 17.10 8
L John Mitchell 0 0 0 2 2 1 0 0 9.20 5
L Jay McClement 0 0 3 0 2 1 0 0 11.50 6
L David Legwand 0 0 1 2 1 0 0 -1 15.40 7
L Alexander Ovechkin 0 0 1 3 0 3 0 2 19.00 8
D Paul Martin 0 0 1 2 0 2 0 0 16.50 7
D Sergei Gonchar 0 0 0 0 0 0 0 -1 18.20 6
D Steve Wagner 0 1 0 1 0 1 0 2 24.50 8
D Brian Strait 0 0 0 3 1 3 0 0 12.40 7
D Carl Sneep 0 1 2 1 0 1 0 -1 21.10 8
D Joni Pitkänen 0 1 1 2 1 2 0 2 26.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 22 0 0 60.00 9
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Plekanec
2nd star: Daniel Alfredsson
3rd star: Jason Pominville

Notes for Atlanta Thrashers:
-Todd White scored the 400th point of his career.

Notes for Pittsburgh Penguins:
-Joni Pitkänen scored the 300th point of his career.

Other notes:

Farm game result:
Chicago Wolves 2( 12) , Wilkes-Barre Penguins 1( 24)
------------------------------------------------------------
0-1 WIL Lukás Bohunický (Ben Hanowski)
1-1 CHW Carl Klingberg (Rylan Kaip)
2-1 CHW Matt D'Agostini (Ivan Vishnevskiy)

Goalies: Jeremy Duchesne - Braden Holtby












Revenir en haut Aller en bas
Weight

Weight


Messages : 2237
Date d'inscription : 09/02/2010
Age : 32

20 Octobre 2011 Empty
MessageSujet: Re: 20 Octobre 2011   20 Octobre 2011 EmptyVen 13 Aoû - 22:03

----------------------------------------------------------------------------
20/10/2011
----------------------------------------------------------------------------

Buffalo Sabres 3 , Los Angeles Kings 2
Shots: 30 - 13
20 Octobre 2011 70109 PP: 1 of 4 (5 shots), Passing:81/92=88 %, Challenges:39/65=59 %
20 Octobre 2011 547342 PP: 0 of 0 (0 shots), Passing:47/59=79 %, Challenges:19/49=38 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 812602 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:26 1-0 20 Octobre 2011 70109 Steven Stamkos [2] (Guillaume Latendresse)
12:27 2-0 20 Octobre 2011 70109 Guillaume Latendresse [3] (Steven Stamkos, Mike Green)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:09 2-1 20 Octobre 2011 547342 Henrik Zetterberg [3] (Anze Kopitar, Jeff Halpern)
48:44 3-1 20 Octobre 2011 70109 Dustin Brown [3] (Derek Roy, Alex Burrows)
53:23 3-2 20 Octobre 2011 547342 Mason Raymond [3] (Vyacheslav Voinov, Matt Greene)
------------------------------------------------------------
Penalty summary:
-----------------
10:33 20 Octobre 2011 547342 Brenden Morrow (2 min for high-sticking)
------------------------------------------------------------
25:54 20 Octobre 2011 547342 Brenden Morrow (2 min for elbowing)
32:02 20 Octobre 2011 547342 Oscar Möller (2 min for hooking)
------------------------------------------------------------
56:59 20 Octobre 2011 547342 Mike Comrie (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Nieminen 0 0 1 1 3 1 0 0 8.50 5
R Milan Lucic 0 0 2 1 2 1 0 0 11.40 6
R Dustin Brown 1 0 4 1 0 1 0 0 19.20 7
R Mike Cammalleri 0 0 3 0 0 0 0 0 20.20 7
C Frans Nielsen 0 0 0 2 1 3 0 0 8.50 5
C Maxim Lapierre 0 0 2 0 0 0 0 0 12.10 7
C Derek Roy 0 1 2 2 1 0 0 0 17.50 7
C Steven Stamkos 1 1 4 1 2 2 0 0 21.40 7
L Tom Pyatt 0 0 1 1 2 2 0 0 8.50 5
L Jay Pandolfo 0 0 0 0 2 0 0 0 11.30 5
L Alex Burrows 0 1 4 1 4 2 0 -1 19.10 7
L Guillaume Latendresse 1 1 4 7 1 6 0 1 20.30 10
D Vladimir Mihalik 0 0 0 4 1 3 0 0 12.50 7
D Anton Strålman 0 0 1 0 1 0 0 0 12.40 5
D Victor Hedman 0 0 1 3 0 3 0 0 27.50 8
D Pavel Kubina 0 0 1 1 2 1 0 0 15.50 7
D Andrei Markov 0 0 1 1 1 1 0 0 22.20 7
D Mike Green 0 1 2 4 3 4 0 0 27.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 11 0 0 60.00 5
G Jhonas Enroth 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Oscar Möller 0 0 2 3 2 0 2 0 8.20 6
R Johan Franzén 0 0 0 2 0 2 0 1 12.40 7
R Brenden Morrow 0 0 2 4 2 0 4 -2 17.10 7
R Dustin Penner 0 0 1 4 2 3 0 1 21.10 8
C Jeff Halpern 0 1 0 3 1 2 0 0 8.20 6
C Michal Handzus 0 0 2 0 0 0 0 1 12.40 5
C Mike Comrie 0 0 0 0 0 0 2 -2 15.50 5
C Anze Kopitar 0 1 1 3 2 3 0 1 20.50 8
L Wayne Simmonds 0 0 1 1 2 1 0 0 9.20 6
L Mason Raymond 1 0 2 1 1 2 0 1 12.40 7
L Patrick Marleau 0 0 1 0 3 0 0 -2 14.40 5
L Henrik Zetterberg 1 0 1 3 0 0 0 1 17.40 8
D Vyacheslav Voinov 0 1 0 2 0 3 0 1 12.40 8
D Matt Greene 0 1 0 4 2 3 0 -2 22.40 7
D Alex Edler 0 0 1 9 5 3 0 1 24.40 8
D Kris Letang 0 0 0 1 5 2 0 1 14.50 5
D Cam Barker 0 0 0 2 0 2 0 -2 19.20 6
D Jack Johnson 0 0 0 1 2 0 0 1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 3 0 27 0 0 60.00 8
G Jeff Zatkoff 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Guillaume Latendresse
2nd star: Steven Stamkos
3rd star: Dustin Brown

Notes for Buffalo Sabres:
-Andrei Markov had his 4 game point streak snapped.

Notes for Los Angeles Kings:
-Mike Comrie had his 4 game point streak snapped.

Other notes:

Farm game result:
Rochester Americans 3( 9) , Manchester Monarchs 2( 12)
------------------------------------------------------------
1-0 ROC Marcus Foligno (Matt Ellis, Drew Schiestel)
1-1 MNC David Meckler (Kevin Westgarth, Niclas Andersén)
1-2 MNC Niclas Andersén (Stefan Legein, Linus Persson)
2-2 ROC Marcus Foligno (Matt Ellis, Tim Kennedy)
3-2 ROC Marc-Antoine Pouliot (Logan MacMillan)

Goalies: Olivier Roy - Martin Jones










Revenir en haut Aller en bas
Weight

Weight


Messages : 2237
Date d'inscription : 09/02/2010
Age : 32

20 Octobre 2011 Empty
MessageSujet: Re: 20 Octobre 2011   20 Octobre 2011 EmptyVen 13 Aoû - 22:04

----------------------------------------------------------------------------
20/10/2011
----------------------------------------------------------------------------

Calgary Flames 4 , Boston Bruins 2
Shots: 24 - 21
20 Octobre 2011 88749 PP: 1 of 2 (5 shots), Passing:64/75=85 %, Challenges:11/39=27 %
20 Octobre 2011 345849 PP: 0 of 4 (2 shots), Passing:74/92=80 %, Challenges:31/46=66 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 810675 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
29:54 1-0 20 Octobre 2011 88749 Mikael Samuelsson [5] (Patrik Elias, Phil Kessel)PP
31:26 2-0 20 Octobre 2011 88749 Cody Hodgson [4] (Daymond Langkow)
31:42 2-1 20 Octobre 2011 345849 Kevin Bieksa [1] (Michal Rozsival, Mike Fisher)
32:08 3-1 20 Octobre 2011 88749 Paul Kariya [2] (Cody Hodgson, Daymond Langkow)
34:22 3-2 20 Octobre 2011 345849 Brad Winchester [2] (Jonathan Cheechoo, Alexei Ponikarovsky)
------------------------------------------------------------
58:35 4-2 20 Octobre 2011 88749 Tyler Toffoli [2] (Matt Stajan, Daymond Langkow) EN
------------------------------------------------------------
Penalty summary:
-----------------
09:22 20 Octobre 2011 88749 Ian White (2 min for boarding)
------------------------------------------------------------
22:47 20 Octobre 2011 88749 Mikael Samuelsson (2 min for tripping)
28:18 20 Octobre 2011 345849 David Perron (2 min for hooking)
35:18 20 Octobre 2011 88749 Ian White (2 min for hooking)
------------------------------------------------------------
42:41 20 Octobre 2011 345849 Alexei Ponikarovsky (2 min for roughing)
51:12 20 Octobre 2011 88749 Mikael Backlund (2 min for boarding)
56:06 20 Octobre 2011 345849 Brad Winchester (5 min for fighting)
56:06 20 Octobre 2011 88749 Jamal Mayers (5 min for fighting)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamal Mayers 0 0 1 0 0 0 5 0 9.00 6
R Tyler Toffoli 1 0 3 0 1 1 0 0 12.00 7
R Mikael Samuelsson 1 0 2 1 0 0 2 0 13.40 7
R Paul Kariya 1 0 3 0 2 0 0 1 17.10 7
C Mikael Backlund 0 0 1 1 1 0 2 0 9.00 6
C Matt Stajan 0 1 2 0 4 0 0 0 19.30 6
C Daymond Langkow 0 3 2 0 2 0 0 1 13.50 7
C Phil Kessel 0 1 2 2 1 0 0 0 17.40 7
L Tomas Kopecky 0 0 2 0 1 0 0 0 9.00 6
L Paul Gaustad 0 0 1 4 3 4 0 0 19.30 7
L Cody Hodgson 1 1 2 2 0 1 0 1 13.00 9
L Patrik Elias 0 1 1 1 0 0 0 0 17.40 7
D Niklas Hjalmarsson 0 0 0 0 1 2 0 0 14.50 5
D Anton Volchenkov 0 0 1 2 1 1 0 0 19.40 6
D Ian White 0 0 1 3 1 0 4 1 23.50 7
D Mark Giordano 0 0 1 0 1 1 0 0 15.40 6
D John Negrin 0 0 1 3 2 1 0 0 17.20 7
D Jay Bouwmeester 0 0 0 5 7 4 0 1 29.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 2 0 19 0 0 60.00 8
G Martin Biron 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 1 1 1 2 0 1 6.50 6
R Patrick Eaves 0 0 2 3 1 4 0 -1 11.40 8
R Alex Kovalev 0 0 2 1 1 0 0 -1 21.30 7
R David Perron 0 0 5 2 2 2 2 0 20.20 8
C Brad Winchester 1 0 1 2 0 3 5 1 6.50 8
C Tyler Arnason 0 0 2 0 0 0 0 -1 14.10 5
C Taylor Hall 0 0 2 3 0 3 0 -1 15.30 7
C Mike Fisher 0 1 1 0 2 1 0 0 22.50 7
L Jonathan Cheechoo 0 1 0 0 0 0 0 1 6.50 5
L Alexei Ponikarovsky 0 1 0 1 0 3 2 -1 12.30 6
L Erik Cole 0 0 3 1 1 1 0 -1 16.50 6
L Joe Pavelski 0 0 1 1 2 1 0 0 21.30 6
D Doug Murray 0 0 0 1 1 2 0 -1 12.40 4
D Kevin Bieksa 1 0 1 1 0 1 0 -1 18.30 8
D Kyle Quincey 0 0 1 3 3 3 0 1 29.00 7
D Mike Weaver 0 0 1 1 0 1 0 -1 13.50 6
D Marek Zidlicky 0 0 2 1 0 1 0 -1 21.20 7
D Michal Rozsival 0 1 0 0 1 0 0 1 23.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 20 0 0 59.20 5
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daymond Langkow
2nd star: Cody Hodgson
3rd star: Tyler Toffoli

Notes for Calgary Flames:

Notes for Boston Bruins:

Other notes:
-Brad Winchester fought Jamal Mayers in a fight.

Farm game result:
Saint John Flames 7( 47) , Providence Bruins 0( 7)
------------------------------------------------------------
1-0 SJF Eric Nystrom (Greg Nemisz, David Moss)
2-0 SJF Jérémie Letendre (Chad Morin)
3-0 SJF Eric Nystrom (Greg Nemisz, Matt Pelech)
4-0 SJF Carsen Germyn (Patrick Davis, Brett Sutter)
5-0 SJF Patrick Davis (Jérémie Letendre)
6-0 SJF Matt Pelech (Greg Nemisz, David Moss)
7-0 SJF Brett Sutter

Goalies: Bobby Nadeau - Marek Benda









Revenir en haut Aller en bas
Weight

Weight


Messages : 2237
Date d'inscription : 09/02/2010
Age : 32

20 Octobre 2011 Empty
MessageSujet: Re: 20 Octobre 2011   20 Octobre 2011 EmptyVen 13 Aoû - 22:04

----------------------------------------------------------------------------
20/10/2011
----------------------------------------------------------------------------

Colorado Avalanche 3 , Florida Panthers 1
Shots: 24 - 20
20 Octobre 2011 893154 PP: 0 of 1 (3 shots), Passing:75/90=83 %, Challenges:24/39=60 %
20 Octobre 2011 61403 PP: 0 of 1 (2 shots), Passing:66/79=83 %, Challenges:41/56=71 %
Attendance: 16488 of 18129 (Pepsi Center)
Ticket income: 827698 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:02 0-1 20 Octobre 2011 61403 Steven Reinprecht [3] (Nathan Horton)
------------------------------------------------------------
28:29 1-1 20 Octobre 2011 893154 Ryan Stoa [1] (John-Michael Liles, Bruno Gervais)
31:03 2-1 20 Octobre 2011 893154 Nikolai Zherdev [4] (Jack Skille, Scott Hannan)
------------------------------------------------------------
55:57 3-1 20 Octobre 2011 893154 Peter Mueller [3] (Kyle Okposo, Bruno Gervais)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
20:24 20 Octobre 2011 893154 Andy Sutton (2 min for roughing)
33:28 20 Octobre 2011 61403 Steven Reinprecht (2 min for tripping)
36:05 20 Octobre 2011 893154 Chris Stewart (2 min for roughing)
36:05 20 Octobre 2011 61403 Michael Frolík (2 min for roughing)
37:29 20 Octobre 2011 893154 Cody McLeod (2 min for roughing)
37:29 20 Octobre 2011 61403 Cory Stillman (2 min for roughing)
38:33 20 Octobre 2011 61403 John McFarland (5 min for fighting)
38:33 20 Octobre 2011 893154 Ryan Stoa (5 min for fighting)
------------------------------------------------------------
46:47 20 Octobre 2011 61403 Bryan Allen (2 min for roughing)
46:47 20 Octobre 2011 893154 Bruno Gervais (2 min for roughing)
51:44 20 Octobre 2011 893154 David Clarkson (5 min for fighting)
51:44 20 Octobre 2011 61403 Shane O'Brien (5 min for fighting)
53:22 20 Octobre 2011 61403 Kamil Kreps (5 min for fighting)
53:22 20 Octobre 2011 893154 Darcy Tucker (5 min for fighting)
56:55 20 Octobre 2011 61403 Keith Ballard (5 min for fighting)
56:55 20 Octobre 2011 893154 Jack Skille (5 min for fighting)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 1 1 0 1 5 1 9.00 5
R Chris Stewart 0 0 2 0 2 1 2 0 16.50 5
R Jack Skille 0 1 1 2 1 0 5 0 14.00 7
R Kyle Okposo 0 1 5 0 0 0 0 1 17.50 7
C Ryan Stoa 1 0 2 2 1 2 5 1 9.00 7
C Stephane Yelle 0 0 0 0 3 2 0 0 16.40 4
C Matt Duchene 0 0 1 0 0 0 0 0 14.30 6
C Mikko Koivu 0 0 3 2 0 1 0 1 19.50 8
L Cody McLeod 0 0 2 1 0 1 2 1 9.50 6
L Darcy Tucker 0 0 1 3 2 3 5 0 14.30 6
L Nikolai Zherdev 1 0 2 0 1 0 0 0 15.20 6
L Peter Mueller 1 0 5 0 0 0 0 1 20.20 8
D Andy Sutton 0 0 0 2 1 2 2 0 18.50 5
D Ruslan Salei 0 0 1 2 0 0 0 1 17.30 6
D Bruno Gervais 0 2 4 3 0 0 2 1 23.40 8
D Stefan Elliott 0 0 0 1 1 2 0 0 19.00 5
D Scott Hannan 0 1 0 6 1 0 0 0 17.00 8
D John-Michael Liles 0 1 2 1 2 0 0 2 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 1 0 19 0 0 60.00 9
G Trevor Cann 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Byron Bitz 0 0 2 1 0 1 0 0 10.40 7
R Radek Dvorak 0 0 0 1 0 2 0 0 11.50 7
R Michael Frolík 0 0 2 0 0 0 2 -2 19.20 7
R Nathan Horton 0 1 1 4 1 3 0 0 20.10 7
C John McFarland 0 0 1 1 1 1 5 0 8.30 6
C Greg Campbell 0 0 0 1 2 2 0 0 11.00 5
C Chris Higgins 0 0 1 1 1 0 0 -2 17.40 6
C Steven Reinprecht 1 0 2 0 1 0 2 0 20.00 6
L Kamil Kreps 0 0 2 2 0 2 5 0 8.00 6
L Jiri Hudler 0 0 2 0 0 0 0 0 12.10 6
L Cory Stillman 0 0 4 0 0 0 2 -2 17.30 7
L David Booth 0 0 2 5 1 0 0 0 20.30 7
D Bryan Allen 0 0 0 1 0 3 2 0 12.20 7
D Christian Bäckman 0 0 2 0 0 0 0 -2 17.50 6
D Dmitry Kulikov 0 0 0 1 4 0 0 0 27.50 5
D Shane O'Brien 0 0 0 0 1 0 5 0 9.40 6
D Bryan McCabe 0 0 0 1 1 1 0 -2 23.50 5
D Keith Ballard 0 0 0 2 2 0 5 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 3 0 21 0 0 60.00 6
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bruno Gervais
2nd star: Ryan Stoa
3rd star: Peter Mueller

Notes for Colorado Avalanche:
-Ryan Stoa ended his 7 game goal drought.
-Scott Hannan ended his 7 game point drought.

Notes for Florida Panthers:
-Michael Frolík had his 4 game point streak snapped.
-Cory Stillman had his 3 game goal streak snapped.
-Cory Stillman had his 4 game point streak snapped.

Other notes:
-John McFarland fought Ryan Stoa in a fight.
-Shane O'Brien beat David Clarkson in a fight.
-Kamil Kreps beat Darcy Tucker in a fight.
-Keith Ballard fought Jack Skille in a fight.

Farm game result:
Hershey Bears 2( 19) , Louisville Panthers 0( 19)
------------------------------------------------------------
1-0 HER Éric Castonguay (T.J. Hensick)
2-0 HER Christopher Thörn (T.J. Hensick)

Goalies: Peter Delmas - Tyler Plante






Revenir en haut Aller en bas
Weight

Weight


Messages : 2237
Date d'inscription : 09/02/2010
Age : 32

20 Octobre 2011 Empty
MessageSujet: Re: 20 Octobre 2011   20 Octobre 2011 EmptyVen 13 Aoû - 22:04

----------------------------------------------------------------------------
20/10/2011
----------------------------------------------------------------------------

Nashville Predators 5 , Dallas Stars 4
Shots: 31 - 21
20 Octobre 2011 143926 PP: 2 of 4 (12 shots), Passing:83/95=87 %, Challenges:34/63=53 %
20 Octobre 2011 79669 PP: 1 of 2 (3 shots), Passing:69/93=74 %, Challenges:16/35=44 %
Attendance: 17298 of 17298 (Bridgestone Arena)
Ticket income: 773221 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:19 1-0 20 Octobre 2011 143926 Zdeno Chara [1] (Jason Spezza)PP
12:01 1-1 20 Octobre 2011 79669 Drew Stafford [3] (Marc-André Bergeron, Dick Tärnström)
18:24 1-2 20 Octobre 2011 79669 Brad Boyes [4] (Sam Gagner)
------------------------------------------------------------
28:58 2-2 20 Octobre 2011 143926 John Madden [2] (François Beauchemin, Oliver Ekman-Larsson)
29:21 2-3 20 Octobre 2011 79669 Marc-André Bergeron [1] (Sam Gagner)
------------------------------------------------------------
40:25 2-4 20 Octobre 2011 79669 Brian Campbell [1] (David Krejci, Kris Versteeg)PP
43:03 3-4 20 Octobre 2011 143926 Jason Spezza [4] (Zdeno Chara)
45:08 4-4 20 Octobre 2011 143926 Evgeny Artyukhin [3] (John Madden, Ilya Bryzgalov)
------------------------------------------------------------
64:17 5-4 20 Octobre 2011 143926 Jason Spezza [5] (Tuomo Ruutu, Justin Williams)PP
Penalty summary:
-----------------
05:23 20 Octobre 2011 143926 Kyle Beach (2 min for elbowing)
07:41 20 Octobre 2011 79669 Kris Versteeg (2 min for tripping)
11:29 20 Octobre 2011 143926 Evgeny Artyukhin (2 min for roughing)
11:29 20 Octobre 2011 79669 Ales Kotalik (2 min for roughing)
------------------------------------------------------------
33:11 20 Octobre 2011 79669 Brian Campbell (5 min for spearing)
39:15 20 Octobre 2011 143926 François Beauchemin (2 min for slashing)
------------------------------------------------------------
55:27 20 Octobre 2011 79669 Brian Campbell (2 min for high-sticking)
------------------------------------------------------------
62:35 20 Octobre 2011 79669 David Krejci (2 min for holding the stick)

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 0 1 0 0 -1 7.50 5
R Trent Hunter 0 0 1 3 3 2 0 -1 14.00 5
R Evgeny Artyukhin 1 0 2 1 1 1 2 1 18.40 8
R Tuomo Ruutu 0 1 4 3 3 3 0 1 23.50 8
C Kyle Beach 0 0 2 2 1 1 2 -1 7.50 7
C Marcel Goc 0 0 1 0 3 1 0 0 14.20 5
C John Madden 1 1 2 0 1 0 0 0 18.10 8
C Jason Spezza 2 1 5 2 2 1 0 1 23.30 8
L Vern Fiddler 0 0 1 1 1 1 0 -1 7.50 6
L Zach Budish 0 0 0 1 1 1 0 0 11.50 6
L Justin Williams 0 1 2 1 2 0 0 0 22.40 7
L Milan Michalek 0 0 1 0 0 0 0 1 19.00 7
D Cody Franson 0 0 1 3 1 3 0 0 13.00 7
D François Beauchemin 0 1 1 1 0 0 2 -1 27.40 7
D Oliver Ekman-Larsson 0 1 0 2 4 1 0 1 23.40 6
D Zbynek Michalek 0 0 0 3 0 3 0 0 11.50 7
D Jonathon Blum 0 0 0 2 2 0 0 0 19.50 6
D Zdeno Chara 1 1 7 1 3 1 0 0 32.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 1 17 0 0 64.10 4
G Jeremy Smith 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Park 0 0 2 2 0 1 0 0 11.00 6
R Zack Kassian 0 0 1 6 0 6 0 0 22.20 9
R Brad Boyes 1 0 3 1 1 1 0 1 14.10 7
R Drew Stafford 1 0 2 0 1 0 0 -1 16.50 6
C Derick Brassard 0 0 0 1 0 2 0 0 11.00 6
C David Krejci 0 1 2 0 1 1 2 0 16.40 6
C Sam Gagner 0 2 1 0 2 0 0 1 11.10 6
C Mike Ribeiro 0 0 2 1 1 0 0 -1 16.50 7
L Joel Ward 0 0 3 2 1 2 0 0 11.00 7
L James van Riemsdyk 0 0 2 6 2 6 0 0 22.30 8
L Kris Versteeg 0 1 0 1 1 0 2 2 14.50 6
L Ales Kotalik 0 0 0 3 1 1 2 -2 16.00 6
D Carlo Colaiacovo 0 0 0 1 0 2 0 0 14.40 6
D Marc-André Bergeron 1 1 2 1 1 0 0 2 21.50 7
D Brian Campbell 1 0 1 1 1 0 7 -2 27.50 7
D Jaroslav Spacek 0 0 0 1 0 3 0 0 20.10 6
D Dick Tärnström 0 1 0 0 0 0 0 2 13.50 7
D Boris Valabik 0 0 1 4 5 4 0 -2 30.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 26 0 0 64.10 5
G Vesa Toskala 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Spezza
2nd star: John Madden
3rd star: Zdeno Chara

Notes for Nashville Predators:

Notes for Dallas Stars:
-Marc-André Bergeron ended his 7 game goal drought.
-Brian Campbell ended his 7 game goal drought.

Other notes:

Farm game result:
Milwaukee Admirals 2( 19) , Utah Grizzlies 1( 10)
------------------------------------------------------------
0-1 UTH Andreas Nödl (Vladimir Nikiforov, Pier-Alexandre Poulin)
1-1 MIL Andreas Thuresson (Nick Spaling, Michael Ratchuk)
