RIGHT WING Name OF DF OA Age Salary Contr Tuomo Ruutu 89 83 83 28 4000000 1
Trent Hunter 73 74 75 31 2000000 2
Evgeny Artyukhin 73 81 73 28 1300000 4
Jordin Tootoo 61 74 70 28 1500000 5
Ryan Maki 51 55 61 26 525000 3
Hugh Jessiman 60 54 60 27 525000 3
Andreas Thuresson 52 64 57 24 575000 1
Wade Belak 10 45 42 35 650000 2
CENTER Name OF DF OA Age Salary Contr Jason Spezza 83 78 81 28 7000000 4
John Madden 72 80 77 36 4500000 1
Marcel Goc 73 73 73 28 1000000 3
Kyle Beach 69 72 69 21 525000 4
Jerred Smithson 63 72 69 32 1000000 3
Patrick Thoresen 66 66 69 28 550000 2
Mike Santorelli 60 55 64 25 600000 1
Peter Olvecky 52 53 61 26 525000 1
Michael Latta 51 56 60 20 380000 1
Mark Santorelli 43 49 54 23 750000 2
LEFT WING Name OF DF OA Age Salary Contr Milan Michalek 77 80 79 27 4333333 3
Justin Williams 78 68 75 30 3500000 3
Vern Fiddler 66 71 71 31 1100000 2
Zach Budish 70 74 70 20 1000000 5
Ryan Jones 67 65 67 27 950000 1
Nick Spaling 57 56 63 23 900000 2
Triston Grant 49 62 58 27 550000 2
Dmitri Zyuzin 43 46 58 24 315000 1
Taylor Beck 48 56 58 20 450000 2
DEFENSEMAN Name OF DF OA Age Salary Contr Zdeno Chara 77 87 79 34 7500000 2
Jonathon Blum 64 76 73 22 900000 3
Oliver Ekman-Larsson 62 85 73 20 1500000 4
Zbynek Michalek 65 73 73 28 1400000 2
François Beauchemin 66 77 72 31 3500000 4
Cody Franson 63 74 70 24 850000 4
Teemu Laakso 58 69 70 24 800000 1
Alexander Sulzer 48 72 67 27 650000 3
Charles-Olivier Roussel 63 68 67 20 650000 2
Michael Ratchuk 48 56 61 23 390000 1
GOALTENDER Name OF DF OA Age Salary Contr Ilya Bryzgalov 82 82 81 31 5000000 3
Jeremy Smith 72 72 70 22 950000 3
Mark Dekanich 58 60 62 25 550000 1
Brian Foster 43 44 56 24 300000 1