Ligue de hockey simulée 2010
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée 2010


 
AccueilDernières imagesRechercherS'enregistrerConnexion

 

 9 Janvier 2010

Aller en bas 
AuteurMessage
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

9 Janvier 2010 Empty
MessageSujet: 9 Janvier 2010   9 Janvier 2010 EmptyLun 7 Juin - 3:00

----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

Boston Bruins 2 , Pittsburgh Penguins 3
Shots: 15 - 32
9 Janvier 2010 345849 PP: 0 of 1 (1 shots), Passing:56/72=77 %, Challenges:29/45=63 %
9 Janvier 2010 59079 PP: 2 of 7 (15 shots), Passing:72/89=80 %, Challenges:41/47=85 %
Attendance: 12531 of 17565 (TD BankNorth Garden)
Ticket income: 622791 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:47 0-1 9 Janvier 2010 59079 Alexander Ovechkin [29])
08:45 0-2 9 Janvier 2010 59079 Sergei Gonchar [5] (Dennis Wideman, Tomas Plekanec)PP
19:57 0-3 9 Janvier 2010 59079 Marian Gaborik [17] (Alexander Ovechkin, Doug Weight)PP
------------------------------------------------------------
30:26 1-3 9 Janvier 2010 345849 Brad Richards [17] (Drew Stafford, Michal Rozsival)
------------------------------------------------------------
51:58 2-3 9 Janvier 2010 345849 Tom Pyatt [3] (Andrew Ference, Marc-André Bergeron)
------------------------------------------------------------
Penalty summary:
-----------------
06:51 9 Janvier 2010 345849 Zdeno Chara (2 min for cross-checking)
13:26 9 Janvier 2010 59079 David Clarkson (2 min for boarding)
15:38 9 Janvier 2010 345849 Shawn Thornton (2 min for cross-checking)
19:21 9 Janvier 2010 345849 Zdeno Chara (2 min for hooking)
------------------------------------------------------------
27:26 9 Janvier 2010 345849 Alex Burrows (2 min for tripping)
37:39 9 Janvier 2010 345849 Alex Burrows (2 min for roughing)
37:39 9 Janvier 2010 59079 Paul Martin (2 min for roughing)
------------------------------------------------------------
42:06 9 Janvier 2010 345849 Maxim Afinogenov (2 min for high-sticking)
45:01 9 Janvier 2010 345849 Trent Whitfield (2 min for roughing)
53:42 9 Janvier 2010 345849 Trent Whitfield (2 min for holding the stick)
57:54 9 Janvier 2010 345849 Shawn Thornton (5 min for fighting)
57:54 9 Janvier 2010 59079 David Clarkson (5 min for fighting)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 2 0 0 0 7 0 8.00 6
R Georges Laraque 0 0 0 0 0 0 0 1 15.10 5
R Drew Stafford 0 1 0 1 0 0 0 1 13.40 7
R Michael Ryder 0 0 2 3 4 0 0 -1 16.00 6
C Trent Whitfield 0 0 0 2 2 2 4 0 6.20 6
C John Madden 0 0 1 0 0 1 0 1 19.40 7
C Brad Richards 1 0 3 0 1 0 0 1 15.00 7
C Patrice Bergeron 0 0 2 0 0 0 0 -1 20.20 7
L Daniel Paillé 0 0 0 0 0 0 0 0 6.20 5
L Tom Pyatt 1 0 2 1 1 1 0 1 13.20 7
L Alex Burrows 0 0 1 0 0 0 4 1 17.20 7
L Maxim Afinogenov 0 0 1 1 1 0 2 -1 16.50 7
D Andrew Ference 0 1 0 0 0 0 0 1 20.30 5
D Marc-André Bergeron 0 1 0 1 0 1 0 1 16.20 8
D Brent Sopel 0 0 0 2 2 0 0 -1 21.30 6
D Adrian Aucoin 0 0 1 0 2 0 0 1 10.30 5
D Michal Rozsival 0 1 2 4 2 0 0 1 24.20 6
D Zdeno Chara 0 0 0 4 1 1 4 -1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 29 0 0 60.00 8
G Dany Sabourin 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 2 2 0 1 7 0 11.30 7
R Niklas Sundström 0 0 2 1 1 2 0 -1 9.50 6
R Bill Guerin 0 0 3 1 1 0 0 0 17.00 8
R Marian Gaborik 1 0 5 3 0 2 0 0 20.40 9
C Craig Adams 0 0 3 2 1 2 0 0 10.10 7
C Steve Ott 0 0 0 0 1 0 0 -1 9.50 6
C Tomas Plekanec 0 1 4 0 0 0 0 0 18.10 7
C Doug Weight 0 1 3 0 0 0 0 0 19.50 7
L Dean McAmmond 0 0 1 3 0 3 0 0 10.10 7
L Matt Cooke 0 0 1 1 0 1 0 -1 11.50 6
L Mike Fisher 0 0 1 4 0 0 0 0 19.30 7
L Alexander Ovechkin 1 1 5 6 0 2 0 0 20.40 10
D Steve Wagner 0 0 0 0 0 1 0 -1 15.30 6
D Dennis Wideman 0 1 1 0 0 0 0 0 18.50 8
D Paul Martin 0 0 3 0 0 0 2 0 27.30 7
D Darius Kasparaitis 0 0 0 1 0 1 0 -1 11.50 6
D Jay McKee 0 0 0 2 0 1 0 0 17.20 8
D Sergei Gonchar 1 0 3 0 1 0 0 0 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 13 0 0 60.00 6
G Olaf Kölzig 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Marian Gaborik
3rd star: Sergei Gonchar

Notes for Boston Bruins:
-Patrice Bergeron had his 4 game point streak snapped.
-Andrew Ference ended his 5 game point drought.

Notes for Pittsburgh Penguins:

Other notes:
-Shawn Thornton beat David Clarkson in a fight.

Farm game result:
Providence Bruins 0( 13) , Wilkes-Barre Penguins 4( 21)
------------------------------------------------------------
0-1 WIL Paul Bissonnette (Mark Letestu)
0-2 WIL Joey Haddad (Jonathan D'Aversa)
0-3 WIL Mike Rupp (Chris Conner)
0-4 WIL Jordan Schroeder (Nick Petersen)

Goalies: Adam Courchaine - Brad Thiessen
Revenir en haut Aller en bas
https://nhls-10.forumactif.org
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

9 Janvier 2010 Empty
MessageSujet: Re: 9 Janvier 2010   9 Janvier 2010 EmptyLun 7 Juin - 3:00

----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Washington Capitals 1
Shots: 25 - 28
9 Janvier 2010 3472 PP: 0 of 2 (4 shots), Passing:62/71=87 %, Challenges:30/44=66 %
9 Janvier 2010 388503 PP: 0 of 3 (8 shots), Passing:78/97=80 %, Challenges:39/49=78 %
Attendance: 18715 of 18715 (RBC Center)
Ticket income: 918907 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:21 1-0 9 Janvier 2010 3472 Ray Whitney [15] (Erik Cole, Joni Pitkänen)
------------------------------------------------------------
25:39 1-1 9 Janvier 2010 388503 Mike Green [8])
35:22 2-1 9 Janvier 2010 3472 Erik Cole [18] (Tim Gleason, Joni Pitkänen)SH
------------------------------------------------------------
59:14 3-1 9 Janvier 2010 3472 Patrick Eaves [6] (Rod Brind'Amour, Jan Hejda) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:42 9 Janvier 2010 3472 Jan Hejda (2 min for high-sticking)
09:39 9 Janvier 2010 388503 Éric Bélanger (2 min for slashing)
------------------------------------------------------------
34:57 9 Janvier 2010 3472 Jirí Tlustý (2 min for tripping)
------------------------------------------------------------
47:12 9 Janvier 2010 3472 Erik Cole (2 min for hooking)
49:56 9 Janvier 2010 3472 Steven Goertzen (5 min for fighting)
49:56 9 Janvier 2010 388503 Scott Walker (5 min for fighting)
54:13 9 Janvier 2010 388503 Jason Chimera (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steven Goertzen 0 0 2 1 1 1 5 -1 7.00 6
R Tom Kostopoulos 0 0 1 0 0 0 0 0 12.50 6
R Patrick Eaves 1 0 3 2 2 0 0 1 19.40 7
R Erik Cole 1 1 3 2 2 0 2 2 20.30 8
C Jirí Tlustý 0 0 0 1 1 0 2 -1 8.00 5
C Jussi Jokinen 0 0 2 1 0 0 0 0 12.20 7
C Rod Brind'Amour 0 1 3 0 1 0 0 1 14.00 7
C Eric Staal 0 0 2 4 1 0 0 1 21.30 7
L Chad LaRose 0 0 2 0 0 0 0 -1 10.00 6
L Oskar Osala 0 0 0 0 0 0 0 1 15.50 6
L Nicklas Bergfors 0 0 0 0 1 0 0 1 12.20 6
L Ray Whitney 1 0 3 2 1 0 0 1 20.00 9
D Alex Picard 0 0 1 4 0 5 0 0 14.00 8
D Frantisek Kaberle 0 0 1 0 1 0 0 0 14.40 6
D Brian Pothier 0 0 1 2 0 0 0 1 29.10 7
D Tim Gleason 0 1 0 0 2 0 0 1 15.50 5
D Jan Hejda 0 1 1 1 1 0 2 1 16.50 7
D Joni Pitkänen 0 2 2 6 0 4 0 1 29.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 27 0 0 60.00 10
G Manny Legace 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 1 0 0 0 0 0 8.00 5
R Scott Walker 0 0 2 3 2 4 5 0 12.50 7
R Tomas Fleischmann 0 0 3 2 0 0 0 0 13.40 7
R Thomas Vanek 0 0 3 2 1 1 0 -2 21.30 6
C Éric Bélanger 0 0 3 2 1 0 2 0 8.00 6
C Brendan Morrison 0 0 2 2 0 1 0 0 13.50 7
C Nicklas Bäckström 0 0 2 1 0 0 0 0 16.00 7
C Joe Thornton 0 0 4 0 0 0 0 -2 20.10 6
L Jason Chimera 0 0 0 0 0 0 2 0 8.00 4
L Brooks Laich 0 0 1 0 0 0 0 0 15.50 6
L Milan Lucic 0 0 3 4 2 3 0 0 18.00 8
L Marco Sturm 0 0 3 0 2 0 0 -2 20.10 5
D Milan Jurcina 0 0 0 0 0 0 0 0 13.50 6
D Karl Alzner 0 0 0 0 0 0 0 1 19.00 6
D Tom Poti 0 0 1 0 0 0 0 -2 25.20 6
D Joe Corvo 0 0 1 3 1 4 0 -1 16.00 5
D Shaone Morrisonn 0 0 0 0 0 0 0 0 17.40 6
D Mike Green 1 0 3 2 1 1 0 -2 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Simeon Varlamov 3 0 22 0 0 58.50 6
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Joni Pitkänen
3rd star: Cam Ward

Notes for Carolina Hurricanes:
-Ray Whitney scored his 15th goal of the season.
-Joni Pitkänen notched his 20th assist of the season.
-Rod Brind'Amour notched his 20th assist of the season.
-Patrick Eaves finally ended his 11 game goal drought.

Notes for Washington Capitals:
-Mike Green finally ended his 10 game goal drought.

Other notes:
-Scott Walker beat Steven Goertzen in a fight.

Farm game result:
Lowell Lock Monsters 6( 34) , Portland Pirates 2( 6)
------------------------------------------------------------
1-0 LOW Mike Angelidis (Brett Carson)
2-0 LOW Bobby Hughes (Eric Hunter)
3-0 LOW Matthew Pistilli (Drayson Bowman)
4-0 LOW Jari Sailio (Jerome Samson, Cedric Lalonde-McNicoll)
5-0 LOW Jerome Samson (Cedric Lalonde-McNicoll)
5-1 POR Boyd Gordon (John Erskine)
5-2 POR Jake Hauswirth (Quintin Laing)
6-2 LOW Casey Borer (Drayson Bowman)

Goalies: Justin Peters - Jordan Parisé
Revenir en haut Aller en bas
https://nhls-10.forumactif.org
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

9 Janvier 2010 Empty
MessageSujet: Re: 9 Janvier 2010   9 Janvier 2010 EmptyLun 7 Juin - 3:00

----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

Detroit Red Wings 5 , Phoenix Coyotes 3
Shots: 29 - 22
9 Janvier 2010 476347 PP: 1 of 6 (12 shots), Passing:68/81=83 %, Challenges:29/43=65 %
9 Janvier 2010 571195 PP: 1 of 3 (6 shots), Passing:66/85=77 %, Challenges:35/49=70 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 899235 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:29 1-0 9 Janvier 2010 476347 Alexander Frolov [14] (Nicklas Lidström, Jonathan Ericsson)
14:36 1-1 9 Janvier 2010 571195 Petr Prucha [14] (Derek Morris, Robert Lang)PP
------------------------------------------------------------
24:25 1-2 9 Janvier 2010 571195 Wojtek Wolski [15] (Shane Doan, Todd Fedoruk)
29:13 2-2 9 Janvier 2010 476347 Brian Rafalski [4] (Pavel Datsyuk, Alexander Frolov)
36:28 2-3 9 Janvier 2010 571195 Vern Fiddler [2] (Mathieu Schneider, Kurt Sauer)
------------------------------------------------------------
47:39 3-3 9 Janvier 2010 476347 Nicklas Lidström [7] (Brian Rafalski, Ales Hemsky)PP
58:07 4-3 9 Janvier 2010 476347 Brian Rafalski [5] (Alexander Frolov, Ales Hemsky)
59:03 5-3 9 Janvier 2010 476347 Tomas Holmström [18] (Todd Bertuzzi, Brad Stuart) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:55 9 Janvier 2010 571195 Matthew Lombardi (2 min for hooking)
14:04 9 Janvier 2010 476347 Kris Draper (2 min for hooking)
18:57 9 Janvier 2010 571195 Scottie Upshall (2 min for tripping)
------------------------------------------------------------
25:57 9 Janvier 2010 571195 Scottie Upshall (2 min for boarding)
30:27 9 Janvier 2010 571195 Todd Fedoruk (5 min for fighting)
30:27 9 Janvier 2010 476347 Todd Bertuzzi (5 min for fighting)
32:57 9 Janvier 2010 476347 Rico Fata (2 min for cross-checking)
------------------------------------------------------------
41:42 9 Janvier 2010 571195 Vern Fiddler (2 min for tripping)
47:17 9 Janvier 2010 571195 Matthew Lombardi (2 min for hooking)
49:14 9 Janvier 2010 476347 Darren Helm (2 min for high-sticking)
54:29 9 Janvier 2010 571195 Shane Doan (2 min for high-sticking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Helm 0 0 1 0 1 0 2 0 8.40 4
R Jason Williams 0 0 1 0 0 0 0 -1 17.00 6
R Todd Bertuzzi 0 1 1 2 2 0 5 1 11.20 6
R Alexander Frolov 1 2 7 3 2 3 0 2 20.30 10
C Rico Fata 0 0 0 1 1 0 2 0 8.20 6
C Kris Draper 0 0 3 0 1 2 2 -1 10.00 7
C Valtteri Filppula 0 0 1 0 0 0 0 2 19.30 5
C Pavel Datsyuk 0 1 2 1 0 0 0 1 20.00 7
L Dan Cleary 0 0 1 0 1 0 0 0 7.40 5
L Kirk Maltby 0 0 1 2 1 2 0 -1 15.10 7
L Tomas Holmström 1 0 4 1 1 0 0 1 18.30 8
L Ales Hemsky 0 2 2 1 1 0 0 2 18.40 7
D Brett Lebda 0 0 0 1 0 2 0 -1 11.50 6
D Niklas Kronwall 0 0 0 1 0 0 0 1 17.40 7
D Brian Rafalski 2 1 5 2 1 1 0 2 26.30 10
D Jonathan Ericsson 0 1 0 4 1 3 0 -1 15.20 8
D Brad Stuart 0 1 1 1 0 1 0 1 19.20 7
D Nicklas Lidström 1 1 4 0 1 0 0 2 29.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 19 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Todd Fedoruk 0 1 2 4 0 4 5 1 17.10 9
R Taylor Pyatt 0 0 0 2 0 3 0 -1 9.50 6
R Petr Prucha 1 0 1 0 0 0 0 -1 13.30 6
R Shane Doan 0 1 4 2 2 0 2 -1 20.10 7
C Kyle Turris 0 0 2 1 0 0 0 1 11.30 7
C Martin Hanzal 0 0 0 1 1 0 0 -1 9.50 4
C Robert Lang 0 1 1 0 1 0 0 -2 12.20 6
C Wojtek Wolski 1 0 2 2 1 0 0 0 20.40 8
L Vern Fiddler 1 0 3 3 1 1 2 1 11.30 9
L Dustin Boyd 0 0 1 1 3 1 0 -1 9.50 6
L Scottie Upshall 0 0 1 1 0 0 4 -1 15.20 7
L Matthew Lombardi 0 0 2 2 0 0 4 -1 17.50 7
D Kurt Sauer 0 1 0 2 0 2 0 0 19.50 7
D Derek Morris 0 1 1 2 0 0 0 -1 13.00 7
D Keith Yandle 0 0 0 1 1 1 0 -1 24.50 6
D Jim Vandermeer 0 0 0 0 0 0 0 -1 12.50 6
D Mathieu Schneider 0 1 1 1 2 1 0 0 21.10 7
D Ed Jovanovski 0 0 2 2 1 1 0 -1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 5 0 24 0 0 59.00 5
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brian Rafalski
2nd star: Alexander Frolov
3rd star: Nicklas Lidström

Notes for Detroit Red Wings:
-Jonathan Ericsson notched his 10th assist of the season.
-Niklas Kronwall had his 6 game point streak snapped.

Notes for Phoenix Coyotes:
-Wojtek Wolski scored his 15th goal of the season.
-Shane Doan notched his 20th assist of the season.
-Wojtek Wolski ended his 5 game goal drought.
-Vern Fiddler finally ended his 29 game goal drought.
-Matthew Lombardi had his 5 game point streak snapped.

Other notes:
-Todd Fedoruk beat Todd Bertuzzi in a fight.

Farm game result:
Kansas City Blades 3( 18) , Springfield Falcons 2( 24)
------------------------------------------------------------
1-0 KCB Brian Lashoff (Brian Gibbons)
2-0 KCB Drew Miller (Jeremy Williams, Francis Pare)
2-1 SPR Marcel Müller (Alexandre Picard, Alexei Kaigorodov)
2-2 SPR Colby Genoway (Petteri Nokelainen)
3-2 KCB Jan Mursak (Kyle Bailey)

Goalies: Jordan Pearce - Scott Darling
Revenir en haut Aller en bas
https://nhls-10.forumactif.org
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

9 Janvier 2010 Empty
MessageSujet: Re: 9 Janvier 2010   9 Janvier 2010 EmptyLun 7 Juin - 3:00

----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

Philadelphia Flyers 1 , Chicago Blackhawks 0
Shots: 18 - 25
9 Janvier 2010 62842 PP: 0 of 4 (6 shots), Passing:68/85=80 %, Challenges:30/51=57 %
9 Janvier 2010 627931 PP: 0 of 1 (1 shots), Passing:72/85=84 %, Challenges:28/50=54 %
Attendance: 19519 of 19519 (Wachovia Center)
Ticket income: 925200 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
38:36 1-0 9 Janvier 2010 62842 Roman Voloshenko [1] (Ville Leino, Jim Slater)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
16:05 9 Janvier 2010 62842 Roman Voloshenko (2 min for tripping)
18:49 9 Janvier 2010 627931 Brett McLean (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
44:21 9 Janvier 2010 627931 Ethan Moreau (2 min for hooking)
48:01 9 Janvier 2010 627931 Bryan Bickell (2 min for slashing)
59:55 9 Janvier 2010 627931 Scott Hartnell (2 min for elbowing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Leino 0 1 2 3 2 4 0 1 8.20 7
R Jim Slater 0 1 1 1 1 1 0 0 15.50 6
R Brian Gionta 0 0 3 0 2 0 0 0 19.40 7
R Dustin Byfuglien 0 0 2 0 0 0 0 0 16.40 6
C Brad Richardson 0 0 0 0 0 0 0 1 8.10 6
C Patrick Thoresen 0 0 0 1 0 4 0 0 13.30 6
C Krys Kolanos 0 0 2 2 4 0 0 0 16.40 6
C Sidney Crosby 0 0 1 1 1 1 0 0 21.10 8
L Roman Voloshenko 1 0 1 0 1 0 2 1 8.10 7
L Dan Fritsche 0 0 1 0 1 2 0 0 13.30 6
L R.J. Umberger 0 0 0 1 2 0 0 0 15.20 6
L Simon Gagné 0 0 0 0 1 0 0 0 20.30 5
D Lukas Krajicek 0 0 0 1 1 1 0 0 15.30 6
D Andy Greene 0 0 0 2 1 1 0 1 20.50 5
D Tom Gilbert 0 0 1 2 0 3 0 0 22.00 7
D Toni Lydman 0 0 0 2 1 2 0 0 13.30 5
D Ryan Parent 0 0 1 0 0 0 0 0 19.50 7
D Chris Pronger 0 0 3 4 2 3 0 1 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 0 0 25 0 0 60.00 10
G Antti Niemi 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ethan Moreau 0 0 2 2 0 1 2 0 10.00 7
R Mark Recchi 0 0 0 2 0 2 0 0 17.00 7
R Scott Hartnell 0 0 2 4 1 1 2 -1 12.00 7
R Patrick Kane 0 0 3 0 3 0 0 0 15.10 6
C Bryan Bickell 0 0 1 1 2 0 2 0 10.00 6
C Daniel Carcillo 0 0 2 1 1 3 0 0 17.00 7
C Patrick Sharp 0 0 3 2 0 0 0 -1 16.50 7
C Jonathan Toews 0 0 1 2 2 0 0 0 15.40 8
L Brett McLean 0 0 1 3 1 0 2 0 10.00 5
L James Neal 0 0 3 4 0 4 0 0 17.50 8
L Andrew Ladd 0 0 4 1 2 1 0 -1 17.00 6
L Marian Hossa 0 0 1 0 1 0 0 0 15.10 6
D Kris Russell 0 0 0 1 2 2 0 0 18.00 6
D Kim Johnsson 0 0 1 2 2 1 0 -1 14.10 6
D Duncan Keith 0 0 0 1 1 1 0 0 27.50 6
D Nick Boynton 0 0 0 0 1 1 0 0 19.00 6
D Roman Hamrlik 0 0 1 0 1 0 0 -1 13.40 5
D Brent Seabrook 0 0 0 5 1 4 0 0 27.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 17 0 0 58.30 8
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jaroslav Halak
2nd star: Roman Voloshenko
3rd star: Ville Leino

Notes for Philadelphia Flyers:
-Jim Slater finally ended his 17 game point drought.

Notes for Chicago Blackhawks:
-Scott Hartnell had his 8 game point streak snapped.
-Jonathan Toews had his 6 game point streak snapped.

Other notes:

Farm game result:
Philadelphia Phantoms 3( 23) , Norfolk Admirals 0( Cool
------------------------------------------------------------
1-0 PHL Danny Syvret (Jared Ross)
2-0 PHL Jared Ross (Stefan Ruzicka, Andreas Nödl)
3-0 PHL Cody McCormick (Kevin Marshall)

Goalies: Michael Leighton - Alec Richards
Revenir en haut Aller en bas
https://nhls-10.forumactif.org
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

9 Janvier 2010 Empty
MessageSujet: Re: 9 Janvier 2010   9 Janvier 2010 EmptyLun 7 Juin - 3:01

----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

Los Angeles Kings 1 , Buffalo Sabres 3
Shots: 11 - 36
9 Janvier 2010 547342 PP: 0 of 3 (2 shots), Passing:55/67=82 %, Challenges:10/48=20 %
9 Janvier 2010 70109 PP: 0 of 5 (13 shots), Passing:79/101=78 %, Challenges:35/50=68 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 814000 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:56 0-1 9 Janvier 2010 70109 Mike Richards [18] (Matt Carle)
17:35 0-2 9 Janvier 2010 70109 Mike Richards [19] (Dustin Brown, Christian Ehrhoff)
------------------------------------------------------------
39:42 1-2 9 Janvier 2010 547342 Johan Franzén [15] (Mike Comrie, Alex Edler)
------------------------------------------------------------
52:54 1-3 9 Janvier 2010 70109 Dustin Brown [13] (Daniel Brière, Guillaume Latendresse)
------------------------------------------------------------
Penalty summary:
-----------------
04:58 9 Janvier 2010 547342 Justin Williams (2 min for hooking)
05:43 9 Janvier 2010 547342 Matt Greene (2 min for roughing)
05:43 9 Janvier 2010 70109 Mike Richards (2 min for roughing)
07:22 9 Janvier 2010 547342 Cam Barker (2 min for elbowing)
12:21 9 Janvier 2010 70109 Daniel Brière (2 min for elbowing)
------------------------------------------------------------
22:18 9 Janvier 2010 547342 Brenden Morrow (2 min for hooking)
32:17 9 Janvier 2010 70109 Brandon Dubinsky (2 min for tripping)
34:25 9 Janvier 2010 547342 Justin Williams (2 min for high-sticking)
------------------------------------------------------------
42:31 9 Janvier 2010 547342 Jack Johnson (2 min for roughing)
42:31 9 Janvier 2010 70109 Dustin Brown (2 min for roughing)
48:24 9 Janvier 2010 547342 François Beauchemin (2 min for hooking)
57:31 9 Janvier 2010 70109 Daniel Brière (5 min for attempt to injury)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R John Zeiler 0 0 1 3 1 1 0 0 10.00 7
R Dustin Penner 0 0 0 1 5 1 0 -1 18.10 4
R Johan Franzén 1 0 2 0 1 0 0 1 14.50 7
R Justin Williams 0 0 1 2 1 0 4 -2 17.30 6
C Jeff Halpern 0 0 2 1 1 1 0 0 9.30 5
C Michal Handzus 0 0 0 1 3 1 0 -1 8.10 5
C Mike Comrie 0 1 2 1 0 0 0 1 15.50 8
C Anze Kopitar 0 0 1 5 4 0 0 -2 18.50 6
L Wayne Simmonds 0 0 0 1 2 1 0 0 9.10 5
L Mason Raymond 0 0 0 1 0 1 0 -1 8.20 5
L Brenden Morrow 0 0 0 1 3 0 2 1 20.40 6
L Henrik Zetterberg 0 0 2 0 4 0 0 -2 18.40 5
D Matt Greene 0 0 0 4 1 4 2 -1 17.20 7
D François Beauchemin 0 0 0 1 3 0 2 1 17.00 5
D Cam Barker 0 0 0 6 2 3 2 -2 26.10 7
D Randy Jones 0 0 0 0 1 1 0 -1 9.30 5
D Alex Edler 0 1 0 0 5 0 0 0 22.30 6
D Jack Johnson 0 0 0 1 1 1 2 -1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 3 0 33 0 0 60.00 9
G Erik Ersberg 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Mair 0 0 1 2 1 3 0 0 10.30 7
R Eric Fehr 0 0 2 3 0 3 0 0 11.30 7
R Dustin Brown 1 1 5 1 0 1 2 1 15.30 8
R Daniel Brière 0 1 3 0 1 0 7 1 20.30 7
C Blair Betts 0 0 1 0 3 0 0 0 10.30 5
C Maxim Lapierre 0 0 0 1 0 1 0 0 11.30 6
C Jordan Staal 0 0 4 1 0 1 0 0 17.30 8
C Mike Richards 2 0 5 3 2 3 2 2 20.30 9
L Jason Ward 0 0 2 5 2 6 0 0 10.30 8
L Mike Grier 0 0 0 1 0 4 0 0 13.30 7
L Brandon Dubinsky 0 0 1 0 3 0 2 1 13.20 6
L Guillaume Latendresse 0 1 5 5 1 6 0 1 20.30 9
D Jason Smith 0 0 0 1 0 2 0 0 15.20 6
D Matt Carle 0 1 0 0 0 1 0 1 22.40 7
D Boris Valabik 0 0 0 1 1 0 0 1 23.40 6
D Craig Rivet 0 0 3 0 0 4 0 0 11.50 7
D Christian Ehrhoff 0 1 0 1 0 1 0 1 18.20 7
