Ligue de hockey simulée 2010
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée 2010


 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -28%
Précommande : Smartphone Google Pixel 8a 5G ...
Voir le deal
389 €

 

 20 Octobre 2009

Aller en bas 
AuteurMessage
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

20 Octobre 2009 Empty
MessageSujet: 20 Octobre 2009   20 Octobre 2009 EmptyMar 25 Mai - 0:44

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Buffalo Sabres 4 , Anaheim Ducks 1
Shots: 34 - 25
20 Octobre 2009 70109 PP: 1 of 8 (12 shots), Passing:63/76=82 %, Challenges:39/44=86 %
20 Octobre 2009 97410 PP: 0 of 1 (7 shots), Passing:64/77=83 %, Challenges:36/62=57 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:09 0-1 20 Octobre 2009 97410 Joffrey Lupul [2] (Saku Koivu, Kyle Calder)
16:33 1-1 20 Octobre 2009 70109 Drew Stafford [2] (Thomas Vanek, Tim Connolly)
------------------------------------------------------------
32:52 2-1 20 Octobre 2009 70109 Martin Erat [1] (Craig Rivet, Derek Roy)
34:56 3-1 20 Octobre 2009 70109 Derek Roy [2] (Toni Lydman, Henrik Tallinder)
------------------------------------------------------------
46:47 4-1 20 Octobre 2009 70109 Thomas Vanek [4] (Drew Stafford, Andrei Markov)PP
------------------------------------------------------------
Penalty summary:
-----------------
07:31 20 Octobre 2009 70109 Adam Mair (2 min for slashing)
------------------------------------------------------------
20:08 20 Octobre 2009 97410 Oleg Saprykin (2 min for tripping)
24:04 20 Octobre 2009 97410 Erik Christensen (2 min for high-sticking)
36:32 20 Octobre 2009 97410 Scott Niedermayer (2 min for elbowing)
39:56 20 Octobre 2009 97410 Erik Christensen (2 min for tripping)
------------------------------------------------------------
41:34 20 Octobre 2009 97410 Jason Blake (2 min for roughing)
45:54 20 Octobre 2009 97410 Lubomir Visnovsky (2 min for boarding)
47:18 20 Octobre 2009 97410 Oleg Saprykin (2 min for tripping)
55:37 20 Octobre 2009 97410 Jason Blake (2 min for boarding)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Mair 0 0 2 2 0 2 2 0 6.30 7
R Raffi Torres 0 0 0 2 1 2 0 0 13.10 7
R Jason Pominville 0 0 2 2 2 1 0 2 18.30 7
R Drew Stafford 1 1 6 2 0 0 0 0 21.50 8
C Blair Betts 0 0 0 0 0 0 0 0 6.30 5
C Maxim Lapierre 0 0 1 2 0 3 0 0 11.10 7
C Derek Roy 1 1 3 0 0 0 0 2 20.00 8
C Tim Connolly 0 1 3 1 0 1 0 0 20.20 7
L Jason Ward 0 0 1 0 0 0 0 0 6.30 6
L Mike Grier 0 0 2 0 0 0 0 0 13.10 7
L Martin Erat 1 0 3 0 0 0 0 2 20.00 7
L Thomas Vanek 1 1 3 2 0 1 0 0 20.20 9
D Josh Gorges 0 0 0 0 1 3 0 0 13.50 6
D Henrik Tallinder 0 1 1 1 0 1 0 1 9.50 7
D Craig Rivet 0 1 3 2 0 2 0 1 24.30 8
D Michal Rozsival 0 0 2 2 0 3 0 0 24.00 8
D Toni Lydman 0 1 1 3 1 2 0 0 19.30 8
D Andrei Markov 0 1 3 2 0 5 0 2 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 24 0 0 60.00 10
G Patrick Lalime 0 0 0 0 0 0.00 0

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Oleg Saprykin 0 0 2 2 3 1 4 0 8.10 5
R Joffrey Lupul 1 0 1 0 0 0 0 1 9.40 7
R Teemu Selänne 0 0 1 0 1 0 0 -1 10.40 6
R Corey Perry 0 0 3 0 2 0 0 -2 15.20 6
C Kyle Chipchura 0 0 0 0 0 0 0 0 8.10 6
C Todd Marchant 0 0 1 0 1 1 0 0 20.00 6
C Saku Koivu 0 1 3 0 1 0 0 -1 16.10 6
C Ryan Getzlaf 0 0 2 2 1 0 0 -1 20.20 6
L Erik Christensen 0 0 1 2 0 0 4 0 8.10 6
L Kyle Calder 0 1 3 1 2 1 0 1 14.10 7
L Jason Blake 0 0 2 3 3 0 4 -1 17.40 6
L Bobby Ryan 0 0 0 1 2 0 0 -2 15.20 5
D Luca Sbisa 0 0 0 0 1 0 0 0 7.10 5
D Aaron Ward 0 0 0 3 0 0 0 0 25.20 6
D Lubomir Visnovsky 0 0 1 0 1 0 2 -2 23.00 6
D James Wisniewski 0 0 1 1 1 1 0 0 13.10 6
D Steve Eminger 0 0 1 0 2 0 0 -1 21.40 6
D Scott Niedermayer 0 0 4 2 3 1 2 -1 29.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 4 0 30 0 0 60.00 7
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Drew Stafford
2nd star: Derek Roy
3rd star: Thomas Vanek

Notes for Buffalo Sabres:

Notes for Anaheim Ducks:
-Corey Perry had his 4 game point streak snapped.
-Ryan Getzlaf had his 4 game point streak snapped.

Other notes:

Farm game result:
Rochester Americans 0( 15) , Cincinnati Mighty Ducks 2( 23)
------------------------------------------------------------
0-1 CIN George Parros (Dan Sexton)
0-2 CIN Nathan Oystrick (Mike Brown, Andrew Ebbett)

Goalies: Jhonas Enroth - Joey MacDonald
Revenir en haut Aller en bas
https://nhls-10.forumactif.org
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

20 Octobre 2009 Empty
MessageSujet: Re: 20 Octobre 2009   20 Octobre 2009 EmptyMar 25 Mai - 0:44

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Atlanta Thrashers 3 , Philadelphia Flyers 4 (SO)
Shots: 29 - 36
20 Octobre 2009 403565 PP: 1 of 4 (10 shots), Passing:61/77=79 %, Challenges:30/38=76 %
20 Octobre 2009 62842 PP: 0 of 7 (13 shots), Passing:87/102=85 %, Challenges:30/43=68 %
Attendance: 12653 of 18517 (Philips Arena)
Ticket income: 607344 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:33 0-1 20 Octobre 2009 62842 R.J. Umberger [2] (Jeff Carter)
14:55 0-2 20 Octobre 2009 62842 Daniel Carcillo [2] (Scott Hartnell)SH
17:39 1-2 20 Octobre 2009 403565 Todd White [2] (Rich Peverley)PP
------------------------------------------------------------
23:16 2-2 20 Octobre 2009 403565 Bryan Little [1] (Evander Kane, Slava Kozlov)
26:31 2-3 20 Octobre 2009 62842 Simon Gagné [2] (Chris Pronger)
------------------------------------------------------------
43:22 3-3 20 Octobre 2009 403565 Todd White [3] (Slava Kozlov, Tobias Enström)
------------------------------------------------------------
Penalty summary:
-----------------
01:27 20 Octobre 2009 403565 Nik Antropov (2 min for tripping)
13:23 20 Octobre 2009 62842 Andreas Nödl (2 min for elbowing)
16:11 20 Octobre 2009 62842 Matt Carle (2 min for cross-checking)
18:16 20 Octobre 2009 403565 Boris Valabik (2 min for high-sticking)
------------------------------------------------------------
35:16 20 Octobre 2009 62842 Matt Carle (2 min for hooking)
37:26 20 Octobre 2009 403565 Chris Chelios (2 min for high-sticking)
------------------------------------------------------------
44:25 20 Octobre 2009 62842 Andreas Nödl (2 min for high-sticking)
51:41 20 Octobre 2009 403565 Nicklas Bergfors (2 min for high-sticking)
55:23 20 Octobre 2009 403565 Chris Chelios (2 min for hooking)
58:23 20 Octobre 2009 403565 Zach Bogosian (2 min for high-sticking)
------------------------------------------------------------
62:42 20 Octobre 2009 403565 Evgeny Artyukhin (2 min for tripping)
Shootout
--------
Philadelphia Flyers win 2-1
Atlanta Thrashers - Tobias Enström, miss; Slava Kozlov, miss; Rich Peverley, goal; Todd White, miss; Nik Antropov, miss;
Philadelphia Flyers - Jeff Carter, goal; Daniel Brière, miss; Simon Gagn, miss; Kimmo Timonen, miss; Mike Richards, goal;

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jim Slater 0 0 3 1 2 1 0 0 8.40 6
R Nicklas Bergfors 0 0 0 0 1 0 2 0 13.20 4
R Bryan Little 1 0 3 0 0 0 0 1 14.00 6
R Nik Antropov 0 0 2 0 1 0 2 -2 21.40 6
C Marty Reasoner 0 0 1 1 0 1 0 0 22.50 8
C Rich Peverley 0 1 2 0 0 0 0 -1 16.30 7
C Evander Kane 0 1 1 0 1 0 0 1 7.50 7
C Ryan Kesler 0 0 1 0 0 0 0 -1 23.30 6
L Evgeny Artyukhin 0 0 1 3 1 2 2 0 10.40 7
L Todd White 2 0 2 0 0 0 0 0 19.10 8
L Slava Kozlov 0 2 3 0 0 0 0 0 9.20 6
L Mikkel Boedker 0 0 4 0 0 0 0 -1 12.30 6
D Boris Valabik 0 0 0 0 1 1 2 0 14.10 5
D Tobias Enström 0 1 1 0 0 0 0 0 13.10 6
D Zach Bogosian 0 0 5 4 0 2 2 -2 24.10 7
D Chris Chelios 0 0 1 3 0 2 4 0 23.10 7
D Kyle McLaren 0 0 1 2 0 1 0 1 23.20 7
D Pavel Kubina 0 0 2 6 1 3 0 -1 32.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 3 0 33 0 0 65.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ville Leino 0 0 1 1 2 1 0 0 6.30 6
R Scott Hartnell 0 1 0 1 0 2 0 1 13.50 7
R Daniel Brière 0 0 3 2 1 0 0 -1 23.10 7
R Jeff Carter 0 1 2 0 1 0 0 1 21.40 7
C Brad Richardson 0 0 1 1 0 0 0 0 6.30 5
C Krys Kolanos 0 0 1 0 0 0 0 0 14.00 7
C Daniel Carcillo 1 0 4 1 2 1 0 1 20.40 8
C Mike Richards 0 0 5 0 1 0 0 0 24.00 7
L Mark Mancari 0 0 1 0 0 0 0 0 6.30 6
L Andreas Nödl 0 0 2 0 2 1 4 0 11.00 5
L R.J. Umberger 1 0 4 0 1 0 0 0 16.10 7
L Simon Gagné 1 0 5 0 0 0 0 0 23.50 6
D Lukas Krajicek 0 0 1 0 0 1 0 0 14.10 5
D Braydon Coburn 0 0 0 0 0 0 0 0 14.40 4
D Matt Carle 0 0 3 1 2 0 4 0 23.10 7
D Ryan Parent 0 0 0 0 1 1 0 1 13.30 6
D Kimmo Timonen 0 0 2 1 0 0 0 1 32.10 7
D Chris Pronger 0 1 2 2 0 1 0 0 32.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 3 0 26 0 0 65.00 7
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Todd White
2nd star: Martin Biron
3rd star: Daniel Carcillo

Notes for Atlanta Thrashers:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Chicago Wolves 2( 11) , Philadelphia Phantoms 6( 27)
------------------------------------------------------------
1-0 CHW Chris Thorburn (Ron Hainsey)
1-1 PHL Jared Ross (Danny Syvret)
1-2 PHL Jon Kalinski (Jared Ross)
1-3 PHL Stefan Ruzicka (Mika Pyorala, Patrick Thoresen)
1-4 PHL Stefan Legein (Joonas Lehtivuori)
2-4 CHW Joey Crabb (Chris Thorburn)
2-5 PHL Darroll Powe (Stefan Legein, Ryan Dingle)
2-6 PHL Kevin Marshall (Cody McCormick)

Goalies: Manny Fernandez - Johan Backlund
Revenir en haut Aller en bas
https://nhls-10.forumactif.org
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

20 Octobre 2009 Empty
MessageSujet: Re: 20 Octobre 2009   20 Octobre 2009 EmptyMar 25 Mai - 0:44

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Minnesota Wild 6 , Los Angeles Kings 7
Shots: 30 - 33
20 Octobre 2009 781345 PP: 1 of 6 (10 shots), Passing:66/78=84 %, Challenges:28/39=70 %
20 Octobre 2009 547342 PP: 2 of 3 (7 shots), Passing:64/88=72 %, Challenges:39/49=78 %
Attendance: 15035 of 18600 (Xcel Energy Center)
Ticket income: 760772 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:03 0-1 20 Octobre 2009 547342 Henrik Zetterberg [4] (Dustin Penner, Alex Edler)PP
08:09 1-1 20 Octobre 2009 781345 James Sheppard [3] (Mikko Koivu, Marek Zidlicky)
08:58 2-1 20 Octobre 2009 781345 Andrew Brunette [2] (James Sheppard, Cam Barker)
13:24 3-1 20 Octobre 2009 781345 James Sheppard [4] (Owen Nolan, Pierre-Marc Bouchard)PP
16:55 4-1 20 Octobre 2009 781345 Andrew Brunette [3] (Nick Schultz)
------------------------------------------------------------
24:21 4-2 20 Octobre 2009 547342 Dustin Penner [2] (Anze Kopitar, Sean O'Donnell)
32:26 5-2 20 Octobre 2009 781345 Mikko Koivu [2] (Colton Gillies, Cal Clutterbuck)
32:51 5-3 20 Octobre 2009 547342 Justin Williams [4] (Jack Johnson)
------------------------------------------------------------
40:46 5-4 20 Octobre 2009 547342 Alex Edler [1] (Jack Johnson, Henrik Zetterberg)PP
48:23 5-5 20 Octobre 2009 547342 Anze Kopitar [3] (Sean O'Donnell, Randy Jones)
49:03 6-5 20 Octobre 2009 781345 Chuck Kobasew [2] (Andrew Brunette, Nick Schultz)
59:08 6-6 20 Octobre 2009 547342 Justin Williams [5] (Alex Edler, Robert Scuderi) WG
------------------------------------------------------------
60:44 6-7 20 Octobre 2009 547342 Henrik Zetterberg [5] (Brenden Morrow, Alex Edler)
Penalty summary:
-----------------
00:51 20 Octobre 2009 547342 Matt Greene (2 min for holding the stick)
04:28 20 Octobre 2009 781345 Marek Zidlicky (2 min for high-sticking)
12:44 20 Octobre 2009 547342 Mason Raymond (2 min for hooking)
18:09 20 Octobre 2009 547342 Dustin Penner (2 min for slashing)
------------------------------------------------------------
28:15 20 Octobre 2009 547342 Mike Comrie (2 min for high-sticking)
34:14 20 Octobre 2009 781345 Nick Schultz (2 min for hooking)
38:51 20 Octobre 2009 781345 Owen Nolan (2 min for hooking)
------------------------------------------------------------
48:09 20 Octobre 2009 781345 Owen Nolan (2 min for roughing)
48:09 20 Octobre 2009 547342 Justin Williams (2 min for roughing)
51:22 20 Octobre 2009 547342 Mason Raymond (2 min for elbowing)
55:43 20 Octobre 2009 547342 Justin Williams (2 min for tripping)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 2 1 0 0 0 0 7.30 6
R Chuck Kobasew 1 0 1 0 0 0 0 0 13.40 5
R Owen Nolan 0 1 0 1 1 0 4 1 17.00 5
R Martin Havlat 0 0 5 1 2 0 0 -1 21.10 7
C Colton Gillies 0 1 0 1 1 0 0 0 7.30 6
C Kyle Brodziak 0 0 2 1 2 2 0 0 8.50 5
C James Sheppard 2 1 4 1 0 0 0 1 19.50 9
C Mikko Koivu 1 1 3 0 2 0 0 -1 20.50 7
L Cal Clutterbuck 0 1 2 3 1 3 0 0 12.50 7
L Guillaume Latendresse 0 0 1 0 0 0 0 0 9.20 6
L Andrew Brunette 2 1 6 0 0 0 0 1 20.40 9
L Pierre-Marc Bouchard 0 1 2 1 0 0 0 -1 17.40 6
D Shane Hnidy 0 0 0 1 2 1 0 0 16.30 5
D Cam Barker 0 1 0 2 0 1 0 1 16.40 7
D Marek Zidlicky 0 1 2 1 0 1 2 -1 30.10 7
D Greg Zanon 0 0 0 0 0 0 0 0 10.00 4
D Nick Schultz 0 2 2 1 0 1 2 1 18.30 7
D Brent Burns 0 0 0 2 0 1 0 -1 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 7 0 26 0 0 60.50 4
G Josh Harding 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 3 1 1 1 0 0 10.00 6
R Fredrik Modin 0 0 1 1 0 0 0 0 14.40 7
R Johan Franzén 0 0 1 1 0 0 0 1 7.20 7
R Justin Williams 2 0 5 0 1 0 4 -1 18.50 8
C Jeff Halpern 0 0 1 1 1 1 0 0 18.50 7
C Michal Handzus 0 0 1 2 2 4 0 0 15.50 7
C Anze Kopitar 1 1 2 0 0 0 0 1 7.20 7
C Henrik Zetterberg 2 1 6 0 0 0 0 -1 18.50 8
L Mason Raymond 0 0 1 2 0 0 4 0 6.40 7
L Mike Comrie 0 0 0 3 1 2 2 0 14.40 7
L Dustin Penner 1 1 6 0 0 0 2 2 15.30 9
L Brenden Morrow 0 1 2 1 1 0 0 -2 22.10 8
D Robert Scuderi 0 1 0 0 0 1 0 0 15.40 6
D Randy Jones 0 1 2 0 1 0 0 1 9.40 7
D Alex Edler 1 3 2 0 1 0 0 -1 23.40 9
D Matt Greene 0 0 0 1 0 2 2 0 27.10 7
D Sean O'Donnell 0 2 0 0 0 0 0 1 21.30 6
D Jack Johnson 0 2 2 1 0 0 0 -1 24.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 4 0 5 0 0 17.00 4
G Erik Ersberg 2 0 19 0 0 43.30 6

Three stars of the game:
1st star: Henrik Zetterberg
2nd star: Alex Edler
3rd star: Justin Williams

Notes for Minnesota Wild:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Houston Aeros 2( 24) , Manchester Monarchs 3( 22)
------------------------------------------------------------
0-1 MNC Juraj Mikus (Thomas Hickey, John Zeiler)
1-1 HOU Morten Madsen (Jon DiSalvatore)
1-2 MNC John Zeiler
1-3 MNC David Meckler (Richard Clune, Gabe Gauthier)
2-3 HOU Jon DiSalvatore (Derek Boogaard, Morten Madsen)

Goalies: Devan Dubnyk - David McKee
Revenir en haut Aller en bas
https://nhls-10.forumactif.org
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

20 Octobre 2009 Empty
MessageSujet: Re: 20 Octobre 2009   20 Octobre 2009 EmptyMar 25 Mai - 0:45

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Dallas Stars 2
Shots: 25 - 21
20 Octobre 2009 627931 PP: 1 of 1 (2 shots), Passing:52/68=76 %, Challenges:26/40=63 %
20 Octobre 2009 79669 PP: 2 of 8 (14 shots), Passing:85/98=86 %, Challenges:36/51=69 %
Attendance: 17473 of 20500 (United Center)
Ticket income: 878892 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:52 1-0 20 Octobre 2009 627931 Dustin Byfuglien [4] (Mark Recchi, Brent Seabrook)PP
17:43 1-1 20 Octobre 2009 79669 Ryan Smyth [3] (Andy McDonald, Brad Boyes)PP
------------------------------------------------------------
36:19 1-2 20 Octobre 2009 79669 Ryan Smyth [4] (Bruno Gervais, Chris Drury)PP
------------------------------------------------------------
48:01 2-2 20 Octobre 2009 627931 Mark Cullen [1] (Brent Seabrook, Nick Boynton)
49:51 3-2 20 Octobre 2009 627931 Patrick Sharp [3] (Andrew Ladd)
58:57 4-2 20 Octobre 2009 627931 Brian Campbell [1] (Kim Johnsson) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:48 20 Octobre 2009 79669 Chris Drury (2 min for hooking)
16:39 20 Octobre 2009 627931 Andy Sutton (2 min for hooking)
18:58 20 Octobre 2009 627931 Jonathan Toews (2 min for high-sticking)
------------------------------------------------------------
27:17 20 Octobre 2009 627931 Mark Cullen (2 min for tripping)
35:57 20 Octobre 2009 627931 Patrick Sharp (2 min for hooking)
38:09 20 Octobre 2009 627931 Brent Seabrook (2 min for cross-checking)
------------------------------------------------------------
40:16 20 Octobre 2009 627931 Duncan Keith (2 min for tripping)
50:32 20 Octobre 2009 627931 Patrick Sharp (2 min for high-sticking)
53:53 20 Octobre 2009 627931 Brent Seabrook (2 min for tripping)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ethan Moreau 0 0 0 2 1 2 0 1 17.30 7
R Dustin Byfuglien 1 0 2 1 2 1 0 0 12.10 7
R Andrew Ladd 0 1 1 0 0 0 0 2 18.20 7
R Patrick Kane 0 0 2 1 1 0 0 0 13.30 7
C Colin Fraser 0 0 2 0 1 0 0 1 9.00 6
C Dave Bolland 0 0 2 0 2 1 0 0 12.30 6
C Patrick Sharp 1 0 1 1 0 0 4 2 10.40 8
C Jonathan Toews 0 0 4 3 1 0 2 0 19.20 7
L Mark Cullen 1 0 1 1 2 0 2 1 9.00 7
L Kris Versteeg 0 0 2 0 1 0 0 0 12.30 6
L Mark Recchi 0 1 3 1 0 0 0 2 10.40 7
L Marian Hossa 0 0 0 2 0 1 0 0 20.30 7
D Andy Sutton 0 0 1 2 0 1 2 0 21.30 7
D Kim Johnsson 0 1 1 0 1 0 0 2 11.50 7
D Duncan Keith 0 0 1 2 0 1 2 1 26.40 7
D Nick Boynton 0 1 0 1 0 4 0 0 11.20 7
D Brian Campbell 1 0 2 4 0 0 0 2 22.00 9
D Brent Seabrook 0 2 1 5 2 4 4 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 19 0 0 60.00 8
G Hannu Toivonen 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Steen 0 0 1 2 3 2 0 0 7.30 5
R Derick Brassard 0 0 0 0 2 1 0 -1 13.20 4
R Brad Boyes 0 1 2 1 1 0 0 -2 18.00 6
R Kristian Huselius 0 0 5 0 4 0 0 0 21.10 5
C Maxime Talbot 0 0 0 1 0 2 0 0 6.20 7
C Mike Modano 0 0 2 2 0 2 0 -1 13.20 7
C Andy McDonald 0 1 1 2 0 0 0 -2 18.10 7
C Chris Drury 0 1 2 0 1 0 2 0 21.00 7
L Fabian Brunnström 0 0 0 0 1 0 0 0 6.20 5
L Brian Sutherby 0 0 1 1 0 1 0 -1 14.30 7
L Mike Ribeiro 0 0 2 1 0 0 0 -2 19.10 7
L Ryan Smyth 2 0 5 1 0 1 0 0 20.00 8
D Roman Polak 0 0 0 0 2 2 0 -1 15.10 5
D Matt Niskanen 0 0 2 2 0 1 0 -2 20.20 7
D Bruno Gervais 0 1 2 0 0 0 0 0 27.00 7
D Nicklas Grossman 0 0 0 1 1 1 0 -1 15.50 6
D Stéphane Robidas 0 0 0 1 0 1 0 -2 17.40 6
D Karlis Skrastins 0 0 0 0 0 0 0 0 24.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 21 0 0 59.00 5
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Smyth
2nd star: Brent Seabrook
3rd star: Dustin Byfuglien

Notes for Chicago Blackhawks:

Notes for Dallas Stars:
-Ryan Smyth ended his 5 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 6( 43) , Utah Grizzlies 0( 5)
------------------------------------------------------------
1-0 NOR Rob Klinkhammer (Brian Connelly, Evan Brophey)
2-0 NOR Rob Klinkhammer (Evan Brophey)
3-0 NOR Kyle Greentree (Adam Burish)
4-0 NOR Jake Dowell
5-0 NOR Evan Brophey
6-0 NOR Mike Brennan (Rob Klinkhammer)

Goalies: Antti Niemi - Brent Krahn
Revenir en haut Aller en bas
https://nhls-10.forumactif.org
Mahar (Buffalo)
Admin
Mahar (Buffalo)


Messages : 10378
Date d'inscription : 06/02/2010
Age : 32
Localisation : Lachute

20 Octobre 2009 Empty
MessageSujet: Re: 20 Octobre 2009   20 Octobre 2009 EmptyMar 25 Mai - 0:45

----------------------------------------------------------------------------
20/10/2009
----------------------------------------------------------------------------

Edmonton Oilers 6 , Boston Bruins 3
Shots: 26 - 32
20 Octobre 2009 993107 PP: 0 of 3 (3 shots), Passing:65/75=86 %, Challenges:25/35=69 %
20 Octobre 2009 345849 PP: 1 of 5 (12 shots), Passing:72/87=82 %, Challenges:49/57=84 %
Attendance: 17100 of 17100 (Rexall Place)
Ticket income: 796860 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:34 1-0 20 Octobre 2009 993107 Ladislav Smid [1] (Drew Doughty, Sam Gagner)
09:19 2-0 20 Octobre 2009 993107 Fernando Pisani [2] (Zack Stortini, Tom Gilbert)
12:17 2-1 20 Octobre 2009 345849 Brent Sopel [1] (Michael Ryder, Miroslav Satan)
15:37 3-1 20 Octobre 2009 993107 Zack Stortini [1] (Robert Nilsson, Jarret Stoll)
------------------------------------------------------------
28:42 3-2 20 Octobre 2009 345849 Zdeno Chara [3] (Alexander Semin, Patrice Bergeron)
------------------------------------------------------------
42:41 4-2 20 Octobre 2009 993107 Andrew Cogliano [4] (Christian Ehrhoff, Ladislav Smid)
43:07 5-2 20 Octobre 2009 993107 Jarret Stoll [4] (Robert Nilsson)
45:16 5-3 20 Octobre 2009 345849 Patrice Bergeron [2] (Zdeno Chara, Alexander Semin)PP
46:56 6-3 20 Octobre 2009 993107 Christian Ehrhoff [1] (Luke Schenn)
------------------------------------------------------------
Penalty summary:
-----------------
02:12 20 Octobre 2009 345849 Alex Burrows (2 min for high-sticking)
09:38 20 Octobre 2009 993107 Roman Voloshenko (2 min for roughing)
------------------------------------------------------------
23:48 20 Octobre 2009 993107 Jean-François Jacques (2 min for tripping)
29:34 20 Octobre 2009 993107 Robert Nilsson (2 min for tripping)
36:24 20 Octobre 2009 345849 Alex Burrows (2 min for tripping)
38:12 20 Octobre 2009 345849 Steve Bégin (2 min for roughing)
38:12 20 Octobre 2009 993107 Andrew Cogliano (2 min for roughing)
------------------------------------------------------------
43:53 20 Octobre 2009 993107 Josef Melichar (2 min for roughing)
50:42 20 Octobre 2009 345849 Zdeno Chara (2 min for hooking)
58:14 20 Octobre 2009 993107 Drew Doughty (2 min for slashing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Roman Voloshenko 0 0 2 0 0 0 2 0 8.10 6
R Zack Stortini 1 1 2 1 2 1 0 2 13.00 8
C Andrew Cogliano 1 0 1 1 0 0 2 2 21.20 8
R Dustin Brown 0 0 1 2 0 0 0 0 19.10 6
C Trevor Lewis 0 0 1 0 1 0 0 0 8.10 6
C Fernando Pisani 1 0 3 0 1 0 0 1 12.10 7
R Jarret Stoll 1 1 1 0 1 0 0 4 13.40 8
C Sam Gagner 0 1 2 0 0 0 0 -1 20.10 7
L Jean-François Jacques 0 0 2 2 0 2 2 0 8.10 6
L Dan Fritsche 0 0 1 1 0 2 0 1 10.20 7
L Robert Nilsson 0 2 4 0 0 0 2 4 16.30 7
L Patrick O'Sullivan 0 0 4 0 1 0 0 0 19.00 7
D Josef Melichar 0 0 0 1 0 1 2 1 12.50 6
D Luke Schenn 0 1 0 2 0 0 0 4 21.20 8
D Drew Doughty 0 1 1 2 1 0 2 -1 25.50 7
D Tom Gilbert 0 1 1 0 0 1 0 1 10.20 6
D Christian Ehrhoff 1 1 1 3 1 1 0 3 21.20 9
D Ladislav Smid 1 1 1 3 1 0 0 0 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 29 0 0 60.00 8
G Corey Crawford 0 0 0 0 0 0.00 0

Boston Bruins scoring.
