Ailier Droit
Patrice Bergeron 85 71 80 26 5000000 2
Pascal Dupuis 68 71 75 32 1300000 1
Michael Ryder 76 73 74 31 3000000 3
Jiri Novotny 69 77 74 28 1500000 1
-------------------------------------------------
Rick Rypien 59 71 66 27 550000 4
Pierre Parenteau 63 57 65 28 625000 3
Adam Burish 52 67 62 28 800000 1
Zdenek Bahensky 50 55 60 25 410000 1
Riley Armstrong 52 59 59 27 420000 1
Centre
Evgeni Malkin 87 89 82 25 8700000 3
Andy McDonald 78 68 75 34 4700000 2
Brayden Schenn 66 71 74 21 460000 1
Brandon Prust 66 69 66 27 550000 3
-----------------------------------------------
Ryan Spooner 66 56 65 19 750000 2
Vasilii Kochetkov 59 46 65 27 410000 3
Ethan Werek 58 60 63 20 370000 1
Paul Crowder 54 57 62 26 900000 3
Brodie Dupont 44 68 61 24 850000 1
Roman Horak 56 51 59 20 360000 1
Ailier Gauche
Ryan Callahan 82 73 77 26 2600000 3
Brandon Dubinsky 80 67 75 25 700000 1
Daniel Paillé 67 68 72 27 1200000 3
Chris Kreider 63 72 70 20 500000 2
------------------------------------------------
Chris Conner 65 64 68 27 600000 1
Kris Newbury 64 67 64 29 450000 1
Chris Chappell 44 64 61 23 516667 1
Janne Kolehmainen 53 50 60 25 420000 1
Défenseur
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 76 76 36 6333333 2
Nicklas Grossman 54 88 75 26 2300000 2
Eric Brewer 60 78 73 32 3500000 2
Toni Lydman 61 76 72 34 3000000 1
Brian Lee 56 85 71 24 850000 2
P.K. Subban 61 70 70 22 480000 4
-----------------------------------------------
Mathieu Carle 61 72 69 24 850000 1
Ryan McDonagh 58 71 68 22 300000 2
Ilkka Heikkinen 45 68 62 27 850000 3
Clay Wilson 49 65 62 28 410000 1
Gardien
Henrik Lundqvist 81 82 81 29 6875000 3
Ray Emery 74 73 74 29 800000 2
----------------------------------------------------
Thomas McCollum 76 75 73 21 850000 3
Billy Sauer 70 68 67 23 345000 2
Joe Palmer 55 60 63 23 330000 1
Matt Zaba 58 60 59 28 575000 1